Vegamour Google Ads Intelligence Briefing
2-Year Deep Dive Competitive Audit | Account: vegaLASH (756-784-6915)
High-level assessment of Vegamour's Google Ads performance over 2 years
YES — There are significant opportunities for improvement.
Performance grades across key dimensions
Quarter-by-quarter breakdown: Q1 2024 through Q2 2026
Q1 2024
Q2 2024
Q3 2024
Q4 2024
Q1 2025
Q2 2025
Q3 2025
Q4 2025
Q1 2026
Q2 2026*
27-month trend showing spend trajectory and return on ad spend
15 currently running campaigns
| Campaign | Type | Spend | Clicks | Impr | CTR | Conv | CPA | CPC | ROAS | IS |
|---|---|---|---|---|---|---|---|---|---|---|
| SEARCH | $29,634.89 | 7,160 | 89,371 | 8.01% | 792.5 | $37.39 | $4.14 | 3.18x | 10.0% | |
| SHOPPING | $11,211.96 | 1,683 | 190,084 | 0.89% | 94.7 | $118.43 | $6.66 | 0.89x | 70.6% | |
| DEMAND GEN | $8,165.76 | 3,065 | 372,387 | 0.82% | 38.6 | $211.54 | $2.66 | 0.49x | - | |
| SHOPPING | $2,962.41 | 848 | 181,061 | 0.47% | 28.6 | $103.50 | $3.49 | 0.73x | 35.6% | |
| SEARCH | $2,527.77 | 613 | 3,990 | 15.36% | 32.7 | $77.30 | $4.12 | 1.28x | 18.4% | |
| SEARCH | $1,174.32 | 175 | 6,055 | 2.89% | 9.0 | $130.31 | $6.71 | 0.53x | 10.0% | |
| SEARCH | $796.25 | 198 | 3,604 | 5.49% | 7.0 | $113.93 | $4.02 | 0.69x | 10.0% | |
| PERFORMANCE MAX | $598.97 | 164 | 30,359 | 0.54% | 8.0 | $74.87 | $3.65 | 1.67x | 41.4% | |
| SEARCH | $499.23 | 125 | 5,661 | 2.21% | 2.0 | $249.61 | $3.99 | 0.28x | 10.0% | |
| SEARCH | $412.79 | 98 | 1,841 | 5.32% | 3.0 | $138.11 | $4.21 | 0.61x | 10.0% | |
| SEARCH | $368.57 | 77 | 3,731 | 2.06% | 1.0 | $368.57 | $4.79 | 0.53x | 10.0% | |
| SEARCH | $148.63 | 48 | 1,629 | 2.95% | 2.0 | $74.31 | $3.10 | 1.30x | 10.0% | |
| SEARCH | $79.85 | 11 | 513 | 2.14% | 0.0 | $0.00 | $7.26 | 0.00x | 10.0% | |
| SEARCH | $49.97 | 11 | 136 | 8.09% | 2.0 | $24.98 | $4.54 | 7.91x | 10.0% | |
| SHOPPING | $32.14 | 201 | 20,496 | 0.98% | 2.0 | $16.38 | $0.16 | 3.23x | 22.7% |
Top 30 ad groups by spend
| Ad Group | Campaign | Spend | Clicks | Conv | CPA | CPC |
|---|---|---|---|---|---|---|
| $30,854.72 | 6,640 | 711.6 | $43.36 | $4.65 | ||
| $20,561.93 | 12,429 | 2032.1 | $10.12 | $1.65 | ||
| $15,460.89 | 3,874 | 185.1 | $83.51 | $3.99 | ||
| $9,916.07 | 2,662 | 60.2 | $164.73 | $3.73 | ||
| $9,776.33 | 1,872 | 159.2 | $61.39 | $5.22 | ||
| $9,257.97 | 1,204 | 59.1 | $156.71 | $7.69 | ||
| $8,745.41 | 1,627 | 124.2 | $70.44 | $5.38 | ||
| $7,352.56 | 813 | 182.6 | $40.26 | $9.04 | ||
| $5,657.37 | 1,054 | 152.3 | $37.14 | $5.37 | ||
| $4,917.27 | 1,889 | 73.3 | $67.09 | $2.60 | ||
| $4,897.53 | 1,009 | 82.4 | $59.40 | $4.85 | ||
| $3,736.74 | 523 | 26.0 | $143.60 | $7.14 | ||
| $3,543.30 | 758 | 75.1 | $47.19 | $4.67 | ||
| $3,105.73 | 473 | 6.5 | $477.80 | $6.57 | ||
| $2,953.64 | 817 | 109.4 | $27.00 | $3.62 | ||
| $2,771.14 | 1,019 | 33.6 | $82.55 | $2.72 | ||
| $2,765.55 | 2,305 | 23.8 | $116.14 | $1.20 | ||
| $2,762.55 | 623 | 54.9 | $50.29 | $4.43 | ||
| $2,721.72 | 635 | 47.8 | $56.90 | $4.29 | ||
| $2,387.26 | 499 | 6.0 | $398.54 | $4.78 | ||
| $1,999.44 | 405 | 7.0 | $286.09 | $4.94 | ||
| $1,925.92 | 448 | 10.0 | $192.81 | $4.30 | ||
| $1,716.49 | 325 | 33.5 | $51.24 | $5.28 | ||
| $1,646.07 | 332 | 11.5 | $143.16 | $4.96 | ||
| $1,565.45 | 495 | 34.6 | $45.29 | $3.16 | ||
| $1,532.54 | 218 | 3.4 | $455.59 | $7.03 | ||
| $1,426.54 | 270 | 4.8 | $295.57 | $5.28 | ||
| $1,283.07 | 114 | 8.5 | $150.95 | $11.25 | ||
| $1,253.78 | 295 | 9.0 | $139.88 | $4.25 | ||
| $1,206.93 | 299 | 29.5 | $40.93 | $4.04 |
How the account is organized and what it tells us
The heavy skew toward Search is expected, but 61 Video campaigns for a DTC beauty brand suggests significant YouTube/video testing that ultimately didn't stick (all removed).
[Country]_[Funnel]_[Intent]_[Product]_[Type]-[Detail]. Examples: "US_Mid_C_Hair_Search-NB-Broad+AI-Max", "US_Upper_R_Combo_DG-RM-Remarketing". This shows professional setup even if execution has struggled.Top 500 keywords by spend
| Keyword | Match | QS | Campaign | Spend | Clicks | CTR | Conv | CPA | CPC |
|---|---|---|---|---|---|---|---|---|---|
| BROAD | 10 | $13,463.90 | 1,687 | 1.72% | 83.5 | $161.27 | $7.98 | ||
| EXACT | 10 | $13,092.17 | 11,150 | 30.51% | 1920.5 | $6.82 | $1.17 | ||
| EXACT | 9 | $8,651.51 | 2,916 | 21.42% | 429.6 | $20.14 | $2.97 | ||
| EXACT | 10 | $3,377.28 | 809 | 19.75% | 70.7 | $47.76 | $4.17 | ||
| BROAD | - | $3,289.08 | 305 | 5.40% | 21.6 | $152.06 | $10.78 | ||
| BROAD | 5 | $3,048.96 | 402 | 9.91% | 40.7 | $74.87 | $7.58 | ||
| BROAD | 9 | $3,008.16 | 474 | 9.91% | 36.2 | $82.98 | $6.35 | ||
| EXACT | 10 | $2,991.58 | 674 | 20.01% | 65.6 | $45.61 | $4.44 | ||
| EXACT | 10 | $2,594.01 | 647 | 14.57% | 109.7 | $23.66 | $4.01 | ||
| EXACT | 10 | $2,431.91 | 817 | 20.79% | 94.3 | $25.79 | $2.98 | ||
| BROAD | 10 | $2,146.22 | 476 | 15.32% | 49.6 | $43.26 | $4.51 | ||
| BROAD | 10 | $1,869.49 | 399 | 13.34% | 30.8 | $60.63 | $4.69 | ||
| BROAD | 10 | $1,785.23 | 237 | 1.76% | 2.0 | $892.61 | $7.53 | ||
| BROAD | 10 | $1,663.94 | 213 | 1.91% | 2.5 | $665.58 | $7.81 | ||
| BROAD | 9 | $1,588.22 | 208 | 7.32% | 18.5 | $85.73 | $7.64 | ||
| BROAD | 10 | $1,471.35 | 453 | 18.50% | 33.6 | $43.83 | $3.25 | ||
| BROAD | 3 | $1,389.51 | 303 | 2.41% | 4.0 | $347.38 | $4.59 | ||
| BROAD | 9 | $1,285.71 | 216 | 4.62% | 7.9 | $162.03 | $5.95 | ||
| BROAD | 3 | $1,152.48 | 115 | 11.53% | 16.3 | $70.89 | $10.02 | ||
| BROAD | 10 | $1,128.57 | 96 | 5.03% | 9.0 | $125.40 | $11.76 | ||
| BROAD | 5 | $1,103.37 | 283 | 14.98% | 29.0 | $38.06 | $3.90 | ||
| BROAD | 10 | $1,098.32 | 190 | 9.97% | 23.5 | $46.74 | $5.78 | ||
| BROAD | 10 | $951.76 | 197 | 3.14% | 6.0 | $158.63 | $4.83 | ||
| BROAD | 10 | $920.59 | 178 | 11.32% | 12.0 | $76.67 | $5.17 | ||
| BROAD | 9 | $918.31 | 148 | 11.12% | 11.5 | $79.85 | $6.20 | ||
| BROAD | 10 | $917.80 | 96 | 9.50% | 5.3 | $172.09 | $9.56 | ||
| BROAD | 9 | $855.16 | 93 | 8.09% | 4.2 | $202.09 | $9.20 | ||
| BROAD | 3 | $809.39 | 154 | 3.62% | 1.5 | $539.60 | $5.26 | ||
| EXACT | 3 | $793.03 | 61 | 12.27% | 50.5 | $15.72 | $13.00 | ||
| BROAD | 3 | $690.96 | 168 | 3.06% | 3.5 | $198.55 | $4.11 | ||
| BROAD | 10 | $659.84 | 62 | 11.59% | 8.0 | $82.48 | $10.64 | ||
| EXACT | 10 | $652.97 | 149 | 12.31% | 23.6 | $27.72 | $4.38 | ||
| BROAD | 5 | $649.43 | 87 | 3.31% | 2.0 | $324.72 | $7.46 | ||
| BROAD | 9 | $535.20 | 92 | 2.43% | 1.0 | $535.20 | $5.82 | ||
| EXACT | 10 | $528.50 | 100 | 15.06% | 7.5 | $70.47 | $5.29 | ||
| EXACT | 8 | $527.55 | 124 | 24.03% | 16.5 | $31.97 | $4.25 | ||
| PHRASE | 10 | $517.60 | 72 | 8.27% | 3.0 | $172.53 | $7.19 | ||
| BROAD | 1 | $507.52 | 49 | 2.84% | 2.0 | $253.76 | $10.36 | ||
| BROAD | 7 | $504.93 | 71 | 16.03% | 8.0 | $63.12 | $7.11 | ||
| EXACT | 9 | $497.90 | 90 | 16.39% | 7.5 | $66.39 | $5.53 | ||
| BROAD | 8 | $480.75 | 61 | 3.79% | 7.5 | $64.10 | $7.88 | ||
| EXACT | 7 | $479.00 | 68 | 16.46% | 1.8 | $273.71 | $7.04 | ||
| BROAD | 8 | $464.94 | 56 | 17.07% | 4.0 | $115.92 | $8.30 | ||
| EXACT | 9 | $461.85 | 177 | 18.51% | 25.6 | $18.01 | $2.61 | ||
| EXACT | 6 | $460.66 | 122 | 23.51% | 6.5 | $70.87 | $3.78 | ||
| EXACT | 3 | $456.17 | 36 | 9.92% | 12.0 | $38.06 | $12.67 | ||
| BROAD | 2 | $446.96 | 110 | 2.79% | 5.5 | $81.26 | $4.06 | ||
| EXACT | 10 | $431.63 | 87 | 10.62% | 7.5 | $57.55 | $4.96 | ||
| BROAD | 10 | $424.57 | 72 | 1.87% | 2.0 | $212.28 | $5.90 | ||
| BROAD | 9 | $403.35 | 89 | 17.02% | 2.3 | $172.72 | $4.53 |
🚨 Wasted Spend Keywords (High Spend, No Conversions)
| Keyword | Match | Campaign | Spend | Clicks | Conv |
|---|---|---|---|---|---|
| hair growth vegamour | BROAD | Branded Search USA | $373.83 | 59 | 0 |
| GRO AGELESS Gray Delay | BROAD | Branded Search USA 3 | $370.01 | 14 | 0 |
| Hair Growth Serum | EXACT | US_Mid_C_Combo_Search-NB-Exact | $369.12 | 43 | 0 |
| vegamore | BROAD | Branded Search USA | $322.47 | 47 | 0 |
| best natural eyelash growth serum | EXACT | US_Mid_C_LashBrow_Search-NB-Lash | $263.49 | 41 | 0 |
| vegamour reviews reddit | BROAD | Branded Search USA | $252.86 | 20 | 0 |
| HYDR-8 Conditioner | BROAD | Branded Search USA 3 | $239.68 | 10 | 0 |
| UPLIFT Volumizing Conditioner | BROAD | Branded Search USA 3 | $226.84 | 9 | 0 |
| hair growth products | EXACT | Nonbranded Exact USA | $221.46 | 137 | 0 |
| hair serums for hair growth | BROAD | US_Mid_C_Hair_Search-NB-Broad+AI-Max | $221.19 | 48 | 0 |
| grohair serum | BROAD | Branded Search USA | $206.18 | 34 | 0 |
| applying vegamour hair serum | EXACT | Branded Search USA | $205.81 | 32 | 0 |
| HYDR-8 oil | BROAD | Branded Search USA 3 | $204.50 | 9 | 0 |
| gro vegamour | BROAD | Branded Search USA | $191.96 | 21 | 0 |
| Hair Growth Serum | BROAD | US_Mid_C_Combo_Search-NB-Exact | $191.84 | 13 | 0 |
What people actually searched for before clicking ads
| Search Term | Status | Campaign | Spend | Clicks | Conv | CPA |
|---|---|---|---|---|---|---|
| ADDED | $12,881.77 | 11,106 | 1917.0 | $6.72 | ||
| ADDED | $8,501.98 | 2,898 | 429.5 | $19.79 | ||
| ADDED | $2,991.58 | 674 | 65.6 | $45.61 | ||
| ADDED | $2,659.47 | 697 | 62.8 | $42.34 | ||
| NONE | $2,402.50 | 307 | 39.7 | $60.57 | ||
| ADDED | $2,313.85 | 796 | 94.3 | $24.54 | ||
| NONE | $2,112.26 | 454 | 47.6 | $44.41 | ||
| NONE | $2,091.93 | 365 | 47.6 | $43.91 | ||
| NONE | $1,982.73 | 305 | 33.2 | $59.71 | ||
| ADDED | $1,737.55 | 496 | 86.2 | $20.16 | ||
| NONE | $1,595.61 | 304 | 23.6 | $67.66 | ||
| NONE | $1,397.70 | 327 | 38.0 | $36.75 | ||
| NONE | $1,222.23 | 240 | 13.3 | $91.62 | ||
| NONE | $1,042.99 | 242 | 18.0 | $57.94 | ||
| ADDED | $812.91 | 75 | 2.0 | $406.45 | ||
| ADDED | $775.99 | 59 | 50.5 | $15.38 | ||
| NONE | $737.14 | 141 | 11.5 | $64.10 | ||
| NONE | $605.10 | 113 | 21.5 | $28.16 | ||
| NONE | $567.37 | 86 | 5.6 | $101.80 | ||
| NONE | $523.52 | 124 | 15.2 | $34.49 | ||
| NONE | $512.98 | 127 | 13.7 | $37.54 | ||
| ADDED | $499.02 | 74 | 1.3 | $399.22 | ||
| ADDED | $484.85 | 91 | 7.5 | $64.65 | ||
| NONE | $483.64 | 78 | 5.5 | $87.93 | ||
| NONE | $463.65 | 70 | 9.7 | $47.99 | ||
| ADDED | $461.76 | 127 | 19.1 | $24.23 | ||
| ADDED | $460.56 | 176 | 25.6 | $17.96 | ||
| ADDED | $454.33 | 83 | 7.5 | $60.58 | ||
| NONE | $453.91 | 96 | 6.5 | $69.83 | ||
| NONE | $388.37 | 105 | 6.5 | $59.57 | ||
| ADDED | $338.92 | 110 | 5.0 | $67.83 | ||
| NONE | $338.12 | 168 | 28.7 | $11.80 | ||
| ADDED | $337.60 | 26 | 12.0 | $28.17 | ||
| NONE | $322.29 | 125 | 7.5 | $42.97 | ||
| NONE | $315.58 | 19 | 9.6 | $32.98 | ||
| NONE | $292.35 | 108 | 4.0 | $72.40 | ||
| NONE | $287.23 | 103 | 0.3 | $861.69 | ||
| NONE | $283.71 | 21 | 5.0 | $56.74 | ||
| NONE | $281.69 | 85 | 7.3 | $38.41 | ||
| ADDED | $270.44 | 79 | 17.2 | $15.75 |
500+ negative keywords found across campaigns
| Negative Keyword | Match Type | Campaign |
|---|---|---|
| eyelash extensions | EXACT | Z_vegaLash Branded |
| eyelash extensions las vegas | EXACT | Z_vegaLash Branded |
| lash lift | EXACT | Z_vegaLash Branded |
| lash extensions las vegas | EXACT | Z_vegaLash Branded |
| eyelash lift | EXACT | Z_vegaLash Branded |
| cherry lash lounge | EXACT | Z_vegaLash Branded |
| vegas nay lashes | EXACT | Z_vegaLash Branded |
| eylure vegas nay lashes | EXACT | Z_vegaLash Branded |
| vegas lash lounge | EXACT | Z_vegaLash Branded |
| vegas nay grand glamour | EXACT | Z_vegaLash Branded |
| thrive eyelash glue | EXACT | Z_vegaLash Branded |
| nuvega lash reviews | EXACT | Z_vegaLash Branded |
| animals | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| side effects | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| training | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| shaver | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| embroidery | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| tutorial | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| jobs | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| uk | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| powder foundation | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| free trial | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| español | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| eyebrows tattoo | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| school | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| stencil | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| singapore | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| adhesive | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| men's | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| itchy | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| glue manufacturer | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| wall posters | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| unsubscribe | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| lash | EXACT | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| classes | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| certification | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| returns | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| vegan cosmetics | EXACT | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| warnings | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| cruelty | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| doesnt work | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| organic vegan cosmetics | EXACT | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| vegan friendly cosmetics | EXACT | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| vegan beauty | EXACT | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| pencil | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| germany | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| organic vegan skin care | EXACT | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| protective sheets | PHRASE | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| vega mascara | EXACT | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
| vegan mascara | EXACT | Z_VegaLash | Search | Branded | Phrase | 7Degrees |
Average QS: 5.3/10 across 447 keywords with scores
Performance breakdown by device type
| Device | Spend | Clicks | Impressions | CTR | Conversions | CPA |
|---|---|---|---|---|---|---|
| MOBILE | $156,685.54 | 45,769 | 2,851,088 | 1.61% | 3599 | $43.54 |
| DESKTOP | $46,928.53 | 10,393 | 1,139,984 | 0.91% | 1223 | $38.38 |
| TABLET | $2,762.41 | 1,002 | 112,321 | 0.89% | 56 | $49.77 |
| CONNECTED TV | $2,541.26 | 366 | 111,715 | 0.33% | 15 | $168.96 |
| OTHER | $0.00 | 0 | 8 | 0.00% | 0 | - |
When do ads perform best?
Hourly Performance
Day of Week Performance
| Day | Spend | Clicks | Conversions | CPA |
|---|---|---|---|---|
| Monday | $39,096.10 | 10,451 | 780 | $50.10 |
| Tuesday | $40,721.89 | 10,443 | 896 | $45.45 |
| Wednesday | $29,016.58 | 8,975 | 626 | $46.38 |
| Thursday | $19,831.09 | 6,136 | 643 | $30.83 |
| Friday | $19,201.87 | 6,085 | 573 | $33.51 |
| Saturday | $30,931.36 | 7,995 | 675 | $45.79 |
| Sunday | $30,130.05 | 7,447 | 699 | $43.13 |
Age and gender performance breakdown
Age Distribution
Gender Distribution
Where ads are sending traffic
| Landing Page | Spend | Clicks | Conversions | CPA |
|---|---|---|---|---|
| $34,132.70 | 7,102 | 688.8 | $49.55 | |
| $21,595.95 | 11,745 | 1945.1 | $11.10 | |
| $7,732.41 | 1,383 | 86.3 | $89.60 | |
| $7,367.23 | 1,380 | 74.5 | $98.88 | |
| $6,808.13 | 1,632 | 39.3 | $173.29 | |
| $6,792.45 | 876 | 40.7 | $167.02 | |
| $6,774.44 | 918 | 16.3 | $415.67 | |
| $6,397.43 | 1,845 | 84.3 | $75.91 | |
| $5,815.43 | 973 | 41.5 | $140.04 | |
| $5,811.43 | 1,132 | 138.5 | $41.96 | |
| $5,656.18 | 1,098 | 31.3 | $180.63 | |
| $4,320.38 | 570 | 4.0 | $1,080.10 | |
| $4,230.48 | 660 | 22.9 | $184.49 | |
| $4,196.36 | 1,064 | 102.0 | $41.15 | |
| $4,103.65 | 934 | 46.8 | $87.68 | |
| $3,813.31 | 1,265 | 103.1 | $36.98 | |
| $3,679.80 | 979 | 100.9 | $36.48 | |
| $3,589.05 | 424 | 0.0 | $0.00 | |
| $3,401.94 | 485 | 124.2 | $27.40 | |
| $3,378.11 | 668 | 51.7 | $65.37 |
Current budget allocation across active campaigns
| Campaign | Daily Budget | Delivery | Shared? |
|---|---|---|---|
| $5,600.00 | STANDARD | No | |
| $5,600.00 | STANDARD | No | |
| $3,300.00 | STANDARD | No | |
| $2,000.00 | STANDARD | No | |
| $1,000.00 | STANDARD | No | |
| $1,000.00 | STANDARD | No | |
| $1,000.00 | STANDARD | No | |
| $1,000.00 | STANDARD | No | |
| $500.00 | STANDARD | No | |
| $400.00 | STANDARD | No | |
| $400.00 | STANDARD | No | |
| $200.00 | STANDARD | No | |
| $200.00 | STANDARD | No | |
| $130.00 | STANDARD | No | |
| $100.00 | STANDARD | No | |
| $95.00 | STANDARD | No |
59 conversion actions configured
| Conversion Action | Type | Category | Status |
|---|---|---|---|
| Add to cart GTM | WEBPAGE | ADD TO CART | ENABLED |
| Android installs (all other apps) | ANDROID INSTALLS ALL OTHER APPS | DOWNLOAD | ENABLED |
| Begin checkout GTM | WEBPAGE | BEGIN CHECKOUT | ENABLED |
| Clicks to call | GOOGLE HOSTED | CONTACT | ENABLED |
| GA Test Container - GA4 (web) purchase | GOOGLE ANALYTICS 4 PURCHASE | PURCHASE | REMOVED |
| GA Test Container - GA4 (web) purchase___one_time | GOOGLE ANALYTICS 4 CUSTOM | PURCHASE | REMOVED |
| GA Test Container - GA4 (web) purchase___recharge | GOOGLE ANALYTICS 4 CUSTOM | PURCHASE | REMOVED |
| GA Test Container - GA4 (web) purchase___shopify | GOOGLE ANALYTICS 4 CUSTOM | PURCHASE | REMOVED |
| GA Test Container - GA4 (web) purchase___subscription | GOOGLE ANALYTICS 4 CUSTOM | PURCHASE | REMOVED |
| Local actions - Directions | GOOGLE HOSTED | GET DIRECTIONS | ENABLED |
| Local actions - Other engagements | GOOGLE HOSTED | ENGAGEMENT | ENABLED |
| Local actions - Website visits | GOOGLE HOSTED | PAGE VIEW | ENABLED |
| New - Subscription First Order (All Web Site Data) | UNIVERSAL ANALYTICS GOAL | DEFAULT | HIDDEN |
| Place an order - Straight Sale (All Web Site Data) | UNIVERSAL ANALYTICS GOAL | DEFAULT | REMOVED |
| Place an order - Subscription (All Web Site Data) | UNIVERSAL ANALYTICS GOAL | DEFAULT | REMOVED |
| Purchase - First Time Customer | WEBPAGE | PURCHASE | REMOVED |
| Purchase - One Time (All website data (raw)) | UNIVERSAL ANALYTICS GOAL | PURCHASE | HIDDEN |
| Purchase - Recharge (All website data (raw)) | UNIVERSAL ANALYTICS GOAL | PURCHASE | HIDDEN |
| Purchase - Shopify (All website data (raw)) | UNIVERSAL ANALYTICS GOAL | PURCHASE | HIDDEN |
| Purchase - Straight Sale No Subs | WEBPAGE | PURCHASE | ENABLED |
| Purchase - Subscription | WEBPAGE | SUBSCRIBE PAID | ENABLED |
| Purchase - Subscription (All website data (raw)) | UNIVERSAL ANALYTICS GOAL | PURCHASE | HIDDEN |
| Purchase GTM | WEBPAGE | PURCHASE | ENABLED |
| Shopify Order (Littledata: One time orders & First time subscriptions) | UNIVERSAL ANALYTICS GOAL | PURCHASE | REMOVED |
| Smart Goal (Littledata: One time orders & First time subscriptions) | UNIVERSAL ANALYTICS GOAL | ENGAGEMENT | HIDDEN |
| Straight Sale Purchased (Littledata: One time orders & First time subscriptions) | UNIVERSAL ANALYTICS GOAL | PURCHASE | HIDDEN |
| Subscription First Order (Littledata: One time orders & First time subscriptions) | UNIVERSAL ANALYTICS GOAL | PURCHASE | REMOVED |
| Test (All Web Site Data) | UNIVERSAL ANALYTICS GOAL | DEFAULT | HIDDEN |
| Transactions (All Web Site Data) | UNIVERSAL ANALYTICS TRANSACTION | PURCHASE | REMOVED |
| Transactions (All website data (raw)) | UNIVERSAL ANALYTICS TRANSACTION | PURCHASE | REMOVED |
| Transactions (DFW Tracker Profile) | UNIVERSAL ANALYTICS TRANSACTION | PURCHASE | HIDDEN |
| Transactions (Littledata: One time orders & First time subscriptions) | UNIVERSAL ANALYTICS TRANSACTION | PURCHASE | REMOVED |
| Transactions (Littledata: Recurring payments included) | UNIVERSAL ANALYTICS TRANSACTION | PURCHASE | REMOVED |
| Transactions (US/CA - All website) | UNIVERSAL ANALYTICS TRANSACTION | PURCHASE | HIDDEN |
| YouTube channel subscriptions | UNKNOWN | ENGAGEMENT | ENABLED |
| YouTube follow-on views | UNKNOWN | YOUTUBE FOLLOW ON VIEWS | ENABLED |
| vega Sales | WEBPAGE | PURCHASE | ENABLED |
| vegaLASH - GA4 (web) ViewContent | GOOGLE ANALYTICS 4 CUSTOM | PAGE VIEW | HIDDEN |
| vegaLASH - GA4 (web) addToCart | GOOGLE ANALYTICS 4 CUSTOM | DEFAULT | REMOVED |
| vegaLASH - GA4 (web) add_payment_info | GOOGLE ANALYTICS 4 CUSTOM | DEFAULT | ENABLED |
| vegaLASH - GA4 (web) add_shipping_info | GOOGLE ANALYTICS 4 CUSTOM | DEFAULT | ENABLED |
| vegaLASH - GA4 (web) add_to_cart | GOOGLE ANALYTICS 4 CUSTOM | ADD TO CART | ENABLED |
| vegaLASH - GA4 (web) begin_checkout | GOOGLE ANALYTICS 4 CUSTOM | BEGIN CHECKOUT | ENABLED |
| vegaLASH - GA4 (web) checkout | GOOGLE ANALYTICS 4 CUSTOM | PURCHASE | REMOVED |
| vegaLASH - GA4 (web) click | GOOGLE ANALYTICS 4 CUSTOM | CONTACT | HIDDEN |
| vegaLASH - GA4 (web) file_download | GOOGLE ANALYTICS 4 CUSTOM | DEFAULT | HIDDEN |
| vegaLASH - GA4 (web) first_visit | GOOGLE ANALYTICS 4 CUSTOM | PAGE VIEW | ENABLED |
| vegaLASH - GA4 (web) page_view | GOOGLE ANALYTICS 4 CUSTOM | PAGE VIEW | HIDDEN |
| vegaLASH - GA4 (web) place_an_order | GOOGLE ANALYTICS 4 CUSTOM | PURCHASE | HIDDEN |
| vegaLASH - GA4 (web) purchase | GOOGLE ANALYTICS 4 PURCHASE | PURCHASE | ENABLED |
| vegaLASH - GA4 (web) removeFromCart | GOOGLE ANALYTICS 4 CUSTOM | PAGE VIEW | REMOVED |
| vegaLASH - GA4 (web) remove_from_cart | GOOGLE ANALYTICS 4 CUSTOM | DEFAULT | ENABLED |
| vegaLASH - GA4 (web) scroll | GOOGLE ANALYTICS 4 CUSTOM | PAGE VIEW | HIDDEN |
| vegaLASH - GA4 (web) session_start | GOOGLE ANALYTICS 4 CUSTOM | PAGE VIEW | ENABLED |
| vegaLASH - GA4 (web) straight_sale | GOOGLE ANALYTICS 4 CUSTOM | PURCHASE | REMOVED |
| vegaLASH - GA4 (web) subscription | GOOGLE ANALYTICS 4 CUSTOM | SUBSCRIBE PAID | ENABLED |
| vegaLASH - GA4 (web) view_item | GOOGLE ANALYTICS 4 CUSTOM | PAGE VIEW | HIDDEN |
| vegaLASH - GA4 (web) view_item_list | GOOGLE ANALYTICS 4 CUSTOM | PAGE VIEW | HIDDEN |
| vegaLASH - GA4 (web) view_search_results | GOOGLE ANALYTICS 4 CUSTOM | PAGE VIEW | ENABLED |
What automated and manual bidding strategies are in use
Specific, actionable strategies to outperform current management
If Melleka takes over this account, here's the execution plan
Prepared by Melleka Marketing
Competitive Intelligence Report | vegaLASH Account 756-784-6915 | Generated April 2026